AdLink
My Page
 

Used Car search results for all Chrysler Crossfire cars based in the Peterborough area of the UK


The results of your used car search for all Chrysler Crossfire cars based in the Peterborough area of the UK are shown below. The search results are limited to 100 cars (where appropriate) and are ordered according to distance from the start of the search (please note this can result in cars from other areas also being shown).

To view full details regarding a particular approved used car of interest to you (including the cars location) just select the appropriate link.

ModelExterior ColourYearPriceDist. (miles)
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2005 £11,995 1
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2004 £10,995 1
CHRYSLER CROSSFIRE 3.2 COUPE AERO BLUE 2007 £18,990 34
CHRYSLER CROSSFIRE 3.2 COUPE GRAPHITE 2006 £11,990 34
CHRYSLER CROSSFIRE 3.2 COUPE AERO BLUE 2007 £16,495 43
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY 2007 £16,995 43
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2007 £16,995 43
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY 2007 £16,851 48
CHRYSLER CROSSFIRE 3.2 ROADSTER SAPPHIRE SILVER BLUE 2006 £15,851 48
CHRYSLER CROSSFIRE 3.2 ROADSTER BLACK CLEARCOAT 2007 £18,995 52
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2007 £16,995 52
CHRYSLER CROSSFIRE 3.2 ROADSTER MACHINE GREY 2007 £16,995 52
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE METALLIC 2004 £8,995 52
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2008 £19,995 52
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2007 £17,995 52
CHRYSLER CROSSFIRE 3.2 ROADSTER BLACK CLEARCOAT 2006 £16,995 52
CHRYSLER CROSSFIRE 3.2 ROADSTER MACHINE GREY METALLIC 2005 £14,495 55
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY METALLIC 2006 £13,999 55
CHRYSLER CROSSFIRE 3.2 ROADSTER CLASSIC YELLOW 2005 £12,993 57
CHRYSLER CROSSFIRE 3.2 ROADSTER BLACK CLEARCOAT 2006 £15,495 64
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2007 £16,450 68
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2007 £15,995 68
CHRYSLER CROSSFIRE 3.2 COUPE BLAZE RED CRYSTAL 2006 £14,450 68
CHRYSLER CROSSFIRE 3.2 COUPE AERO BLUE 2006 £13,995 68
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2006 £14,450 68
CHRYSLER CROSSFIRE 3.2 ROADSTER BLACK CLEARCOAT 2004 £11,850 68
CHRYSLER CROSSFIRE 3.2 ROADSTER SAPPHIRE SILVER BLUE 2005 £14,495 69
CHRYSLER CROSSFIRE 3.2 SRT-6 ROADSTER AERO BLUE 2006 £17,995 71
CHRYSLER CROSSFIRE 3.2 ROADSTER MACHINE GREY 2006 £14,485 75
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2008 £21,195 75
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2007 £15,995 75
CHRYSLER CROSSFIRE 3.2 COUPE GRAPHITE 2004 £11,995 76
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY METALLIC 2006 £12,995 76
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2008 £19,995 79
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2007 £13,495 79
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2007 £14,995 80
CHRYSLER CROSSFIRE 3.2 ROADSTER SAPPHIRE SILVER BLUE 2006 £13,995 80
CHRYSLER CROSSFIRE 3.2 ROADSTER BLACK CLEARCOAT 2006 £15,990 80
CHRYSLER CROSSFIRE 3.2 ROADSTER BLACK CLEARCOAT 2006 £16,990 80
CHRYSLER CROSSFIRE 3.2 COUPE GRAPHITE 2004 £10,990 80
CHRYSLER CROSSFIRE 3.2 SRT-6 ROADSTER SAPPHIRE SILVER BLUE 2007 £18,474 82
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE METALLIC 2006 £14,474 82
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY METALLIC 2006 £13,974 82
CHRYSLER CROSSFIRE 3.2 ROADSTER GRAPHITE METALLIC 2005 £13,474 82
CHRYSLER CROSSFIRE 3.2 COUPE GREY 2005 £10,995 83
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2007 £15,995 85
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2006 £11,795 85
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2004 £9,995 85
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY 2006 £13,999 88
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2006 £13,995 88
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2007 £15,995 88
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY 2007 £14,995 92
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2007 £16,995 101
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2004 £9,995 101
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2007 £15,495 104
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2007 £13,495 104
CHRYSLER CROSSFIRE 3.2 COUPE AERO BLUE 2006 £10,995 104
CHRYSLER CROSSFIRE 3.2 COUPE AERO BLUE 2006 £12,995 104
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2007 £15,995 106
CHRYSLER CROSSFIRE 3.2 SRT-6 ROADSTER BLACK 2006 £18,495 111
CHRYSLER CROSSFIRE 3.2 ROADSTER BLACK CLEARCOAT 2004 £13,595 111
CHRYSLER CROSSFIRE 3.2 ROADSTER SAPPHIRE SILVER BLUE 2007 £16,995 112
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2005 £10,495 112
CHRYSLER CROSSFIRE 3.2 COUPE AERO BLUE 2006 £17,950 116
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2007 £17,995 116
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2007 £15,950 116
CHRYSLER CROSSFIRE 3.2 COUPE BLAZE RED CRYSTAL 2006 £16,995 116
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2007 £17,995 120
CHRYSLER CROSSFIRE 3.2 COUPE BLAZE RED CRYSTAL 2006 £16,995 120
CHRYSLER CROSSFIRE 3.2 SRT-6 COUPE SAPPHIRE SILVER BLUE 2007 £17,995 120
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2004 £11,945 120
CHRYSLER CROSSFIRE 3.2 ROADSTER MACHINE GREY 2007 £19,995 125
CHRYSLER CROSSFIRE 3.2 COUPE AERO BLUE 2006 £16,995 125
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2004 £11,995 125
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY 2003 £9,995 126
CHRYSLER CROSSFIRE 3.2 COUPE AERO BLUE 2007 £14,995 126
CHRYSLER CROSSFIRE 3.2 COUPE BLAZE RED CRYSTAL 2006 £11,450 127
CHRYSLER CROSSFIRE 3.2 COUPE AERO BLUE 2006 £10,450 127
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY METALLIC 2007 £15,995 127
CHRYSLER CROSSFIRE 3.2 SRT-6 ROADSTER AERO BLUE 2006 £18,349 130
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2007 £17,349 130
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2006 £11,995 131
CHRYSLER CROSSFIRE 3.2 ROADSTER MACHINE GREY 2005 £13,491 141
CHRYSLER CROSSFIRE 3.2 ROADSTER SAPPHIRE SILVER BLUE 2006 £13,450 143
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2007 £15,950 145
CHRYSLER CROSSFIRE 3.2 ROADSTER GRAPHITE 2005 £14,950 145
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY 2006 £11,454 147
CHRYSLER CROSSFIRE 3.2 COUPE BLAZE RED CRYSTAL METALLIC 2004 £10,995 148
CHRYSLER CROSSFIRE 3.2 ROADSTER CLASSIC YELLOW 2005 £15,495 156
CHRYSLER CROSSFIRE 3.2 COUPE BRIGHT SILVER 2006 £13,995 156
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2006 £13,995 156
CHRYSLER CROSSFIRE 3.2 ROADSTER MACHINE GREY 2005 £16,995 165
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2004 £12,995 165
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2006 £14,450 175
CHRYSLER CROSSFIRE 3.2 ROADSTER AERO BLUE 2005 £13,850 175
CHRYSLER CROSSFIRE 3.2 COUPE GRAPHITE 2006 £12,495 177
CHRYSLER CROSSFIRE 3.2 COUPE SAPPHIRE SILVER BLUE 2004 £11,995 271
CHRYSLER CROSSFIRE 3.2 COUPE BLACK CLEARCOAT 2004 £9,995 276
CHRYSLER CROSSFIRE 3.2 COUPE MACHINE GREY 2007 £19,995 279
CHRYSLER CROSSFIRE 3.2 ROADSTER BLACK CLEARCOAT 2007 £19,495 279

Other cars worth considering?

Skoda Fabia 1.9D Classic Hatchback 5dr
Stone Grey with a Flamenco Flamenco Cloth interior
Peugeot 407 2.0TD SE Saloon 4dr
Onyx Black Metallic with a Zagros Black Zagros Cloth interior
Toyota Rav 4 2.0 XT3 5dr
Carbon Quartz with a Black/grey Lisbon Cloth interior
See more cars of the day

Choose your make / model, enter the first part of your postcode and hit the 'go' button.

Optional postcode
(first part only e.g. NG3):

Advanced Search
For lots more options in searching for cars go for an advanced search
 
Geographical Search
Alternatively, why not browse for used cars either by town, county or region.
And if that wasn't enough, why not search our site using Google.

Search Google

Car Make sections


For popular car makes we have setup individual sections for you.

If you can see the make you are interested in below just click the relevant link.


Alfa Romeo
Audi
BMW
Chrysler
Citroen
Daihatsu
Fiat
Ford
Honda
Hyundai
Jeep
Land Rover
Lexus
Mazda
Mercedes-Benz
Mitsubishi
MG
Nissan
Peugeot
Renault
Rover
Saab
Seat
Skoda
Subaru
Suzuki
Toyota
Vauxhall
Volkswagen
Volvo

   

 

   

 

Home   Used Cars Search   Nearly New Cars   Reduced Cars   New Arrivals   Cars of the day   Help