AdLink
My Page
 

Used Car search results for all Lexus SC 430 Cabriolet 2-Door cars based in the Dundee area of the UK


The results of your used car search for all Lexus SC 430 Cabriolet 2-Door cars based in the Dundee area of the UK are shown below. The search results are limited to 100 cars (where appropriate) and are ordered according to distance from the start of the search (please note this can result in cars from other areas also being shown).

To view full details regarding a particular approved used car of interest to you (including the cars location) just select the appropriate link.

ModelExterior ColourYearPriceDist. (miles)
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2007 £41,972 40
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2007 £44,988 57
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £27,988 57
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2004 £23,988 65
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £17,988 65
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2004 £24,491 150
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £21,992 150
LEXUS SC 430 4.3 2-DOOR CABRIOLET ARCTIC PEARL 2008 £49,997 174
LEXUS SC 430 4.3 2-DOOR CABRIOLET KASHMIR PEARL 2005 £23,988 192
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2005 £28,995 201
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2005 £27,895 207
LEXUS SC 430 4.3 2-DOOR CABRIOLET KASHMIR PEARL 2005 £25,997 208
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2006 £35,000 214
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2002 £21,995 214
LEXUS SC 430 4.3 2-DOOR CABRIOLET SCARLATTI RED 2002 £19,995 214
LEXUS SC 430 4.3 2-DOOR CABRIOLET PALLADIO SILVER 2007 £36,450 220
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2004 £24,990 221
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2002 £17,990 221
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £19,999 243
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2006 £33,990 244
LEXUS SC 430 4.3 2-DOOR CABRIOLET PERSIAN QUARTZ 2004 £23,990 244
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2003 £19,001 251
LEXUS SC 430 4.3 2-DOOR CABRIOLET KASHMIR PEARL 2004 £22,475 254
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2001 £16,975 254
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2008 £42,975 254
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2006 £29,975 254
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2001 £15,850 274
LEXUS SC 430 4.3 2-DOOR CABRIOLET WINDSOR BLUE 2007 £38,850 274
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2006 £29,850 274
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE PEARLESCENT 2004 £18,993 280
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £23,975 313
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £21,975 313
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £24,995 317
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2002 £17,995 334
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £29,850 346
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2001 £16,850 346
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2001 £15,850 346
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £19,850 348
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £27,990 350
LEXUS SC 430 4.3 2-DOOR CABRIOLET SCARLATTI RED 2002 £19,990 350
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2003 £21,995 357
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2003 £21,995 357
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £19,450 357
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2008 £43,850 357
LEXUS SC 430 4.3 2-DOOR CABRIOLET AVIEMORE CRYSTAL 2006 £32,495 358
LEXUS SC 430 4.3 2-DOOR CABRIOLET PALLADIO SILVER 2007 £38,250 362
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2007 £37,750 362
LEXUS SC 430 4.3 2-DOOR CABRIOLET PALLADIO SILVER 2007 £35,995 363
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £28,995 363
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £27,995 363
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2003 £20,944 369
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2007 £39,950 371
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £26,950 371
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £24,950 371
LEXUS SC 430 4.3 2-DOOR CABRIOLET PALLADIO SILVER 2006 £29,975 374
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £29,990 388
LEXUS SC 430 4.3 2-DOOR CABRIOLET CADOXTON SLATE 2007 £42,995 390
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2006 £32,495 394
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £26,995 399
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £26,995 399
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £25,995 400
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2003 £22,995 405
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £22,490 422

Other cars worth considering?

Toyota Yaris 1.0 Colour Collection Hatchback 3dr
Thunder Grey with a Elipse Grey Azur interior
Peugeot 1007 1.6 Sport Hatchback 3dr
Himalayan Grey with a Black Carrement Cloth interior
Ford Focus 1.8TD LX Hatchback 5dr
Moondust Silver with a Grey Cloth interior
See more cars of the day

Choose your make / model, enter the first part of your postcode and hit the 'go' button.

Optional postcode
(first part only e.g. NG3):

Advanced Search
For lots more options in searching for cars go for an advanced search
 
Geographical Search
Alternatively, why not browse for used cars either by town, county or region.
And if that wasn't enough, why not search our site using Google.

Search Google

Car Make sections


For popular car makes we have setup individual sections for you.

If you can see the make you are interested in below just click the relevant link.


Alfa Romeo
Audi
BMW
Chrysler
Citroen
Daihatsu
Fiat
Ford
Honda
Hyundai
Jeep
Land Rover
Lexus
Mazda
Mercedes-Benz
Mitsubishi
MG
Nissan
Peugeot
Renault
Rover
Saab
Seat
Skoda
Subaru
Suzuki
Toyota
Vauxhall
Volkswagen
Volvo

   

 

   

 

Home   Used Cars Search   Nearly New Cars   Reduced Cars   New Arrivals   Cars of the day   Help