AdLink
My Page
 

Used Car search results for a Lexus SC 430 4.3 2-Door Cabriolet based in the Bromley area of the UK


The results of your used car search for a Lexus SC 430 4.3 2-Door Cabriolet based in the Bromley area of the UK are shown below. The search results are limited to 100 cars (where appropriate) and are ordered according to distance from the start of the search (please note this can result in cars from other areas also being shown).

To view full details regarding a particular approved used car of interest to you (including the cars location) just select the appropriate link.

ModelExterior ColourYearPriceDist. (miles)
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2003 £18,950 6
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £22,950 6
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2008 £43,850 15
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £27,995 15
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £25,995 15
LEXUS SC 430 4.3 2-DOOR CABRIOLET CADOXTON SLATE 2007 £39,995 21
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2002 £15,950 27
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £18,950 27
LEXUS SC 430 4.3 2-DOOR CABRIOLET PALLADIO SILVER 2006 £28,975 27
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £27,975 27
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £22,495 34
LEXUS SC 430 4.3 2-DOOR CABRIOLET PALLADIO SILVER 2007 £36,995 34
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2003 £19,895 41
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2003 £19,900 43
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2003 £21,995 43
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £18,900 43
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2006 £29,995 47
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £19,850 56
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £15,850 56
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £22,990 67
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £23,990 73
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £22,900 93
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £22,990 97
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2006 £27,990 97
LEXUS SC 430 4.3 2-DOOR CABRIOLET KASHMIR PEARL 2002 £16,850 99
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £23,975 102
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £21,975 102
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2005 £22,850 111
LEXUS SC 430 4.3 2-DOOR CABRIOLET WINDSOR BLUE 2007 £38,850 112
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2008 £40,975 118
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £19,975 121
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2003 £16,999 122
LEXUS SC 430 4.3 2-DOOR CABRIOLET PERSIAN QUARTZ 2004 £21,990 127
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2002 £17,990 127
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £28,850 139
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2001 £14,850 139
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2008 £53,950 144
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £17,450 144
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £23,995 152
LEXUS SC 430 4.3 2-DOOR CABRIOLET PALLADIO SILVER 2007 £34,950 152
LEXUS SC 430 4.3 2-DOOR CABRIOLET SCARLATTI RED 2002 £19,995 161
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £23,995 162
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £24,495 162
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2005 £24,495 174
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2004 £24,990 178
LEXUS SC 430 4.3 2-DOOR CABRIOLET KASHMIR PEARL 2005 £22,988 180
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2005 £22,988 180
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2005 £22,990 181
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £19,950 190
LEXUS SC 430 4.3 2-DOOR CABRIOLET KASHMIR PEARL 2005 £24,997 191
LEXUS SC 430 4.3 2-DOOR CABRIOLET MESA RED 2008 £39,995 257
LEXUS SC 430 4.3 2-DOOR CABRIOLET ARCTIC PEARL 2008 £49,997 333
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2007 £39,972 343
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £17,428 343
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2004 £21,988 355
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £23,988 355
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2007 £39,988 355

Other cars worth considering?

Dodge Caliber 2.0TD SE Hatchback 5dr
Steel Blue Pearlcoat with a Pastel Slate Grey Cloth interior
Peugeot 407 2.0TD Sport Saloon 4dr
Aluminium Metallic with a Black Cloth interior
Jeep Patriot 2.0TD Sport Station Wagon 5dr
Bright Silver Clearcoat with a Pastel Slate Grey Cloth interior
See more cars of the day

Choose your make / model, enter the first part of your postcode and hit the 'go' button.

Optional postcode
(first part only e.g. NG3):

Advanced Search
For lots more options in searching for cars go for an advanced search
 
Geographical Search
Alternatively, why not browse for used cars either by town, county or region.
And if that wasn't enough, why not search our site using Google.

Search Google

Car Make sections


For popular car makes we have setup individual sections for you.

If you can see the make you are interested in below just click the relevant link.


Alfa Romeo
Audi
BMW
Chrysler
Citroen
Daihatsu
Fiat
Ford
Honda
Hyundai
Jeep
Land Rover
Lexus
Mazda
Mercedes-Benz
Mitsubishi
MG
Nissan
Peugeot
Renault
Rover
Saab
Seat
Skoda
Subaru
Suzuki
Toyota
Vauxhall
Volkswagen
Volvo

   

 

   

 

Home   Used Cars Search   Nearly New Cars   Reduced Cars   New Arrivals   Cars of the day   Help