AdLink
My Page
 

Used Car search results for a Skoda Roomster 1.6 16v (105bhp) 2 5-Dr MPV based in Argyllshire


The results of your used car search for a Skoda Roomster 1.6 16v (105bhp) 2 5-Dr MPV based in the UK county of Argyllshire (Inveraray, Oban, Dunoon, Campbeltown, Lochgilphead, Tobermory) are shown below. The search results are limited to 100 cars (where appropriate) and are ordered according to distance from the start of the search (please note this can result in cars from other areas also being shown).

To view full details regarding a particular approved used car of interest to you (including the cars location) just select the appropriate link.

ModelExterior ColourYearPriceDist. (miles)
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY 2007 £9,995 139
SKODA ROOMSTER 1.6 (105BHP) 2 5-DR MPV OCEAN BLUE 2006 £7,995 155
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV BLACK 2007 £7,995 183
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV OCEAN BLUE METALLIC 2007 £8,995 184
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY METALLIC 2007 £8,995 184
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV OCEAN BLUE METALLIC 2007 £8,995 193
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV DIAMOND SILVER 2007 £8,995 193
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV DIAMOND SILVER 2007 £9,995 193
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY 2008 £9,995 193
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV POLAR BLUE METALLIC 2008 £9,495 206
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY METALLIC 2007 £8,995 207
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV CAPPUCCINO METALLIC 2007 £7,495 213
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY METALLIC 2007 £8,890 231
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY 2007 £7,995 239
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV CAPPUCCINO 2008 £10,995 239
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV ANTHRACITE GREY METALLIC 2007 £7,990 253
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV ANTHRACITE GREY METALLIC 2008 £9,995 258
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY METALLIC 2007 £9,995 281
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV OLIVE GREEN 2007 £6,495 291
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY 2007 £8,494 315
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV GREEN 2007 £7,495 315
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV OCEAN BLUE 2007 £7,495 315
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV GREY 1900 £8,950 316
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV BEIGE METALLIC 2007 £9,695 317
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV POLAR BLUE METALLIC 2008 £9,990 318
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV CAPPUCCINO METALLIC 2008 £9,990 318
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY 2007 £7,995 330
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV ANTHRACITE GREY METALLIC 2008 £10,440 333
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV BRILLIANT SILVER METALLIC 2008 £8,695 333
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV CAPPUCCINO METALLIC 2008 £10,995 352
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV DIAMOND SILVER 2007 £9,489 354
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV OCEAN BLUE 2007 £8,995 358
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV BRILLIANT SILVER METALLIC 2008 £10,993 359
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV HIGHLAND GREEN METALLIC 2007 £8,993 359
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV CAPPUCCINO METALLIC 2008 £10,790 373
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV OLIVE GREEN 2008 £9,790 373
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV SATIN GREY 2008 £10,295 378
SKODA ROOMSTER 1.6 16V (105BHP) 2 5-DR MPV BRILLIANT SILVER METALLIC 2007 £7,495 378

Other cars worth considering?

Citroen C5 1.6TD VTR Estate 5dr
Artic Steel with a Grey Cloth interior
Toyota Avensis Verso 2.0TD GLS MPV 5dr
Silver Steel with a Black Kirkfell Cloth interior
See more cars of the day

Choose your make / model, enter the first part of your postcode and hit the 'go' button.

Optional postcode
(first part only e.g. NG3):

Advanced Search
For lots more options in searching for cars go for an advanced search
 
Geographical Search
Alternatively, why not browse for used cars either by town, county or region.
And if that wasn't enough, why not search our site using Google.

Search Google

Car Make sections


For popular car makes we have setup individual sections for you.

If you can see the make you are interested in below just click the relevant link.


Alfa Romeo
Audi
BMW
Chrysler
Citroen
Daihatsu
Fiat
Ford
Honda
Hyundai
Jeep
Land Rover
Lexus
Mazda
Mercedes-Benz
Mitsubishi
MG
Nissan
Peugeot
Renault
Rover
Saab
Seat
Skoda
Subaru
Suzuki
Toyota
Vauxhall
Volkswagen
Volvo

   

 

   

 

Home   Used Cars Search   Nearly New Cars   Reduced Cars   New Arrivals   Cars of the day   Help