AdLink
My Page
 

Used Car search results for a Lexus SC 430 4.3 2-Door Cabriolet based in Worcestershire


The results of your used car search for a Lexus SC 430 4.3 2-Door Cabriolet based in the UK county of Worcestershire (Worcester, Dudley, Kidderminster, Stourbridge, Halesowen, Malvern, Evesham) are shown below. The search results are limited to 100 cars (where appropriate) and are ordered according to distance from the start of the search (please note this can result in cars from other areas also being shown).

To view full details regarding a particular approved used car of interest to you (including the cars location) just select the appropriate link.

ModelExterior ColourYearPriceDist. (miles)
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £19,990 20
LEXUS SC 430 4.3 2-DOOR CABRIOLET MESA RED 2006 £28,450 20
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £14,500 27
LEXUS SC 430 4.3 2-DOOR CABRIOLET WINDSOR BLUE 2007 £35,850 29
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £20,000 34
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £15,750 54
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2008 £53,950 54
LEXUS SC 430 4.3 2-DOOR CABRIOLET KASHMIR PEARL 2002 £16,450 55
LEXUS SC 430 4.3 2-DOOR CABRIOLET KASHMIR PEARL 2004 £21,975 59
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £16,475 59
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2003 £16,999 65
LEXUS SC 430 4.3 2-DOOR CABRIOLET CORINTHIAN BRONZE METALLIC 2006 £28,450 66
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £26,450 66
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2001 £13,850 66
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2008 £37,975 67
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £15,950 75
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2003 £20,900 75
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2003 £18,900 75
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2004 £24,990 79
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £22,495 83
LEXUS SC 430 4.3 2-DOOR CABRIOLET PALLADIO SILVER 2007 £36,995 83
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2007 £37,750 83
LEXUS SC 430 4.3 2-DOOR CABRIOLET PALLADIO SILVER 2007 £41,995 89
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £23,995 89
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £15,950 90
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £23,990 94
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2005 £23,995 94
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £23,995 96
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £24,995 96
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £26,975 97
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2003 £18,490 97
LEXUS SC 430 4.3 2-DOOR CABRIOLET MESA RED 2006 £29,995 103
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2008 £39,995 104
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £27,950 107
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £17,950 107
LEXUS SC 430 4.3 2-DOOR CABRIOLET INDIGO PEARL 2005 £20,488 111
LEXUS SC 430 4.3 2-DOOR CABRIOLET KASHMIR PEARL 2005 £19,988 111
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £21,850 118
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £22,250 118
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2003 £18,995 128
LEXUS SC 430 4.3 2-DOOR CABRIOLET SCARLATTI RED 2002 £19,995 129
LEXUS SC 430 4.3 2-DOOR CABRIOLET CADOXTON SLATE 2007 £39,995 129
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE PEARLESCENT 2002 £17,990 146
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2008 £45,990 146
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2005 £22,990 146
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £19,950 148
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £18,975 150
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2004 £19,975 150
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2006 £27,990 155
LEXUS SC 430 4.3 2-DOOR CABRIOLET ASTRAL BLACK 2004 £21,491 163
LEXUS SC 430 4.3 2-DOOR CABRIOLET ARCTIC PEARL 2008 £45,997 227
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2007 £39,972 263
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2003 £17,428 263
LEXUS SC 430 4.3 2-DOOR CABRIOLET MONTROSE BLUE 2004 £21,988 267
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2005 £23,988 267
LEXUS SC 430 4.3 2-DOOR CABRIOLET PLATINUM ICE 2007 £39,988 267

Other cars worth considering?

SEAT Altea 2.0TD Stylance MPV 5dr
Luna Grey with a Black/grey Cloth Kniwen interior
Toyota Avensis 1.8 T3-X Hatchback 5dr
Silver Fern with a Charcoal Tresse Cloth interior
Volkswagen Touareg 2.5TD Sport 5dr
Diamond Black Metallic with a Anthracite Cricket Leather interior
See more cars of the day

Choose your make / model, enter the first part of your postcode and hit the 'go' button.

Optional postcode
(first part only e.g. NG3):

Advanced Search
For lots more options in searching for cars go for an advanced search
 
Geographical Search
Alternatively, why not browse for used cars either by town, county or region.
And if that wasn't enough, why not search our site using Google.

Search Google

Car Make sections


For popular car makes we have setup individual sections for you.

If you can see the make you are interested in below just click the relevant link.


Alfa Romeo
Audi
BMW
Chrysler
Citroen
Daihatsu
Fiat
Ford
Honda
Hyundai
Jeep
Land Rover
Lexus
Mazda
Mercedes-Benz
Mitsubishi
MG
Nissan
Peugeot
Renault
Rover
Saab
Seat
Skoda
Subaru
Suzuki
Toyota
Vauxhall
Volkswagen
Volvo

   

 

   

 

Home   Used Cars Search   Nearly New Cars   Reduced Cars   New Arrivals   Cars of the day   Help